Of course, this does not show the number of people who have lost their jobs and are now working at a lower income level. Which itself increases unemployment rates at the lower levels.
desertbeacon.wordpress.com
Income Decile | Unemployment Rate | Adjusted 2010* | Income Range |
Highest | 1.60% | $150,000.00+ | |
Ninth | 2.50% | $100K- $149,999 | |
Eighth | 3.60% | $75K – $99,999 | |
Seventh | 4.40% | $60K-$74.9 | |
Sixth | 5.40% | $50K – $59,999 | |
Fifth | 6.10% | $40K – $49,999 | |
Fourth | 8.30% | $30K – $39,999 | |
Third | 12.70% | $20K – $29,999 | |
Second | 17.20% | 25.00% | $12.5 K – $20,000 |
First | 20.60% | 29.40% | $12,499 or less |
..
No comments:
Post a Comment