Revised: April 2011
Country | Start Date of Universal Health Care |
---|---|
Australia | 1975 |
Austria | 1967 |
Bahrain | 1957 |
Belgium | 1945 |
Brunei | 1958 |
Canada | 1966 |
Cyprus | 1980 |
Denmark | 1973 |
Finland | 1972 |
France | 1974 |
Germany | 1941 |
Greece | 1983 |
Hong Kong | 1993 |
Iceland | 1990 |
Ireland | 1977 |
Israel | 1995 |
Italy | 1978 |
Japan | 1938 |
Kuwait | 1950 |
Luxembourg | 1973 |
Netherlands | 1966 |
New Zealand | 1938 |
Norway | 1912 |
Portugal | 1979 |
Singapore | 1993 |
Slovenia | 1972 |
South Korea | 1988 |
Spain | 1986 |
Sweden | 1955 |
Switzerland | 1994 |
United Arab Emirates | 1971 |
United Kingdom | 1948 |
http://truecostblog.com/2009/08/09/countries-with-universal-healthcare-by-date/
No comments:
Post a Comment